FANZHUAN Casual Pants Men Skinny Casual Pants Men Slim Casual Pants Men Straight Fit Casual Pants Men Slim Fit

Price: Check Price Amazon.com Price (as of April 20, 2024 12:02 pm - Details)
  • Original Designed by FANZHUAN - Casual Pants Men Skinny Casual Pants Men Slim Casual Pants Men Straight Fit Casual Pants Men Slim Fit
  • EASY CARE - High quality, Wrinkle Free, Machine Wash / Hand Wash Recommended
  • PANTS DESCRIPTION - Slim fit, floral printed, wrinkle free and easy to care for, while maintaining a comfortable and high-quality feel. Allowing for a fashion casual look, perfect for any fashion and casual occasion
  • MATERIAL - 97% Cotton, 3% spandex
  • SIZE RECOMMANDATION - All the FANZHUAN clothes are Asian SLIM FIT size. Our Model 183cm(6'1"), 65kg (143lb), and he wears size 31 for your reference. Please CHECK OUR SIZE CHART in below product description before order.
  • Description
  • Additional Info
  • Comments (0)

FANZHUAN Casual Pants Men Skinny Casual Pants Men Slim Casual Pants Men Straight Fit Casual Pants Men Slim FitFanzhuan is a brand well-known for its specialty in making Italian Royal Fashion oriented design clothes, fixed with baroque and Chinese vintage elements. Our name is synonymous with attention to detail and quality. Fanzhuan is a rapidly growing textile and tailoring brand for men. It started back in 2009 and quickly became one of the pioneers of men royal fashion in the world.
Most of our garments are measured in Asian size. This means that sizes are one or two sizes smaller than US and EU sizes. If you are not sure about your size, please refer to the size chart listed below or let us know your weight (kgs) and height (cms). We will be glad to help you figure out which size fits you better.

28 — Waist28.1 ” (71.4cm), Hip 36.4 ” (92.4cm), Thigh 21.6 ” (54.9cm), Bottom 16.8 ” (42.6cm), Length 18.3 ” (46.6cm), Rise 9.1 ” (23cm);

29 — Waist29.1 ” (74cm), Hip 37.4 ” (95cm), Thigh 22.1 ” (56.1cm), Bottom 17.1 ” (43.4cm), Length 18.7 ” (47.4cm), Rise 9.3 ” (23.5cm);

30 — Waist30.1 ” (76.5cm), Hip 38.4 ” (97.5cm), Thigh 22.6 ” (57.3cm), Bottom 17.4 ” (44.2cm), Length 19 ” (48.2cm), Rise 9.4 ” (24cm);

31 — Waist31.1 ” (79cm), Hip 39.4 ” (100cm), Thigh 23 ” (58.5cm), Bottom 17.7 ” (45cm), Length 19.3 ” (49cm), Rise 9.6 ” (24.5cm);

32 — Waist32.1 ” (81.5cm), Hip 40.4 ” (102.5cm), Thigh 23.5 ” (59.7cm), Bottom 18 ” (45.8cm), Length 19.7 ” (50cm), Rise 9.8 ” (25cm);

33 — Waist33.1 ” (84cm), Hip 41.3 ” (105cm), Thigh 24 ” (60.9cm), Bottom 18.3 ” (46.6cm), Length 19.9 ” (50.6cm), Rise 10 ” (25.5cm);

34 — Waist34.1 ” (86.5cm), Hip 42.3 ” (107.5cm), Thigh 24.4 ” (62.1cm), Bottom 18.7 ” (47.4cm), Length 20.2 ” (51.4cm), Rise 10.2 ” (26cm);

36 — Waist36 ” (91.5cm), Hip 44.1 ” (112cm), Thigh 25.4 ” (64.5cm), Bottom 19.3 ” (49cm), Length 20.6 ” (52.2cm), Rise 10.6 ” (27cm);

Leave a reply

New to site? Create an Account


Login

Lost password? Close

Already have an account? Login


Register an account

Currently the user registration is disabled. Close

Forgot Password

Login Close